Technical Parameters:
SERIES | 代号RAPT NO. | THREAD | TUBE | DIMENSIONS | 重量 | 工作压力 | |||||||
T1 | T2 | D1 | L1 | L2 | L3 | L4 | L5 | S1 | S2 | 克/件 | (bar) | ||
L | 1CN9-12-02 | M12X1.5 | NPT1/8"X27 | 6 | 19 | 12 | 20 | 10 | 27 | 12 | 14 | 29 | 315 |
1CN9-12-04 | M12X1.5 | NPT1/4"X18 | 6 | 21 | 14 | 26 | 14.5 | 29 | 12 | 14 | 44 | 315 | |
1CN9-12-06 | M12X1.5 | NPT3/8"X18 | 6 | 25 | 18 | 28 | 14.5 | 33 | 17 | 14 | 55 | 315 | |
1CN9-14-02 | M14X1.5 | NPT1/8"X27 | 8 | 21 | 14 | 26 | 10 | 29 | 12 | 17 | 48 | 315 | |
1CN9-14-04 | M14X1.5 | NPT1/4"X18 | 8 | 21 | 14 | 26 | 14.5 | 29 | 12 | 17 | 47 | 315 | |
1CN9-16-04 | M16X1.5 | NPT1/4"X18 | 10 | 22 | 15 | 27 | 14.5 | 30 | 14 | 19 | 61 | 315 | |
1CN9-16-06 | M16X1.5 | NPT3/8"X18 | 10 | 24 | 17 | 28 | 14.5 | 32 | 17 | 19 | 92 | 315 | |
1CN9-18-04 | M18X1.5 | NPT1/4"X18 | 12 | 24 | 17 | 28 | 14.5 | 32 | 17 | 22 | 82 | 315 | |
1CN9-18-06 | M18X1.5 | NPT3/8"X18 | 12 | 24 | 17 | 28 | 14.5 | 32 | 17 | 22 | 92 | 315 | |
1CN9-18-08 | M18X1.5 | NPT1/2"X14 | 12 | 28 | 21 | 34 | 19.5 | 36 | 19 | 22 | 90 | 315 | |
1CN9-22-08 | M22X1.5 | NPT1/2"X14 | 15 | 28 | 21 | 34 | 19.5 | 36 | 19 | 27 | 89 | 315 | |
1CN9-26-08 | M26X1.5 | NPT1/2"X14 | 18 | 31 | 23.5 | 36 | 19.5 | 40 | 24 | 32 | 150 | 315 | |
1CN9-30-12 | M30X2 | NPT3/4"X14 | 22 | 35 | 27.5 | 42 | 19.5 | 44 | 27 | 36 | 176 | 160 | |
1CN9-36-16 | M36X2 | NPT1"X11.5 | 28 | 38 | 30.5 | 48 | 24.5 | 47 | 36 | 41 | 314 | 160 | |
1CN9-45-20 | M45X2 | NPT1.1/4"X11.5 | 35 | 45 | 34.5 | 54 | 25 | 56 | 46 | 50 | 465 | 160 | |
1CN9-52-24 | M52X2 | NPT1.1/2"X11.5 | 42 | 51 | 40 | 61 | 26 | 63 | 50 | 60 | 849 | 160 | |
S | 1DN9-14-04 | M14X1.5 | NPT1/4"X18 | 6 | 23 | 16 | 26 | 14.5 | 31 | 12 | 17 | 56 | 630 |
1DN9-16-04 | M16X1.5 | NPT1/4"X18 | 8 | 24 | 17 | 27 | 14.5 | 32 | 14 | 19 | 73 | 630 | |
1DN9-16-06 | M16X1.5 | NPT3/8"X18 | 8 | 25 | 18 | 28 | 14.5 | 33 | 17 | 19 | 77 | 630 | |
1DN9-16-08 | M16X1.5 | NPT1/2"X14 | 8 | 30 | 23 | 34 | 19.5 | 38 | 19 | 19 | 75 | 630 | |
1DN9-18-04 | M18X1.5 | NPT1/4"X18 | 10 | 25 | 17.5 | 28 | 14.5 | 34 | 17 | 22 | 96 | 630 | |
1DN9-18-06 | M18X1.5 | NPT3/8"X18 | 10 | 25 | 17.5 | 28 | 14.5 | 34 | 17 | 22 | 98 | 630 | |
1DN9-20-06 | M20X1.5 | NPT3/8"X18 | 12 | 30 | 22.5 | 28 | 14.5 | 38 | 19 | 24 | 123 | 630 | |
1DN9-20-08 | M20X1.5 | NPT1/2"X14 | 12 | 30 | 22.5 | 34 | 19.5 | 39 | 19 | 24 | 107 | 630 | |
1DN9-22-08 | M22X1.5 | NPT1/2"X14 | 14 | 30 | 22 | 34 | 19.5 | 40 | 19 | 27 | 103 | 630 | |
1DN9-24-08 | M24X1.5 | NPT1/2"X14 | 16 | 33 | 24.5 | 36 | 19.5 | 43 | 24 | 30 | 157 | 400 | |
1DN9-30-12 | M30X2 | NPT3/4"X14 | 20 | 37 | 26.5 | 42 | 19.5 | 48 | 27 | 36 | 205 | 400 | |
1DN9-36-16 | M36X2 | NPT1"X11.5 | 25 | 42 | 30 | 48 | 24.5 | 54 | 36 | 46 | 381 | 400 | |
1DN9-42-20 | M42X2 | NPT1.1/4"X11.5 | 30 | 49 | 35.5 | 54 | 25 | 62 | 41 | 50 | 598 | 400 | |
1DN9-52-24 | M52X2 | NPT1.1/2"X11.5 | 38 | 57 | 41 | 61 | 26 | 72 | 50 | 60 | 1029 | 315 |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix“RN” after our part NO,for example 1CN9-30-12/RN.
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024